PlanetSpark
Excelpoint Academy
Contact
ASEAN
ASEAN
PRC
Company
Who We Are
Our Leadership
Awards and Recognition
Our People
Corporate Video
Corporate Social Responsibility (CSR)
Our Expertise
Products
Manufacturers
Solutions
Industries
Applications
Media
Events
PRODUCTs
RF Antenna
JC Antenna RF Antenna JCG016L 3G/4G Magnet Antenna
JC Antenna RF Antenna JCG016L 3G/4G Magnet Antenna
Part no.: JCG016L
Get quote
Features
Key features
Frequency Range 698~868/1850~2690MHz
Polarization Linear
Gain 2dBi(Zenith)
V.S.W.R <2.0
Impendance 50Ω
Cable RG174
Connerctor MCX or others
Mounting Method Magnet
Operating Temperature -40℃~+85℃
Vibration 10 to 55Hz with 1.5mm amplitude 2hours
nvironmentally Friendly ROHS Compliant
Applications
RF Antenna
RF and Microwave
Industries
Smart City
Wireless Communication
Get quote
Please enable JavaScript in your browser to complete this form.
Salutation
Select from list
Miss
Mr
Mrs
Ms
First Name
*
Last Name
*
Email
*
Company Name
*
City
*
Country
AF|Afghanistan
AX|Aland Islands
AL|Albania
DZ|Algeria
AS|American Samoa
AD|Andorra
AO|Angola
AI|Anguilla
AQ|Antarctica
AG|Antigua and Barbuda
AR|Argentina
AM|Armenia
AW|Aruba
AU|Australia
AT|Austria
AZ|Azerbaijan
BS|Bahamas
BH|Bahrain
BD|Bangladesh
BB|Barbados
BY|Belarus
BE|Belgium
BZ|Belize
BJ|Benin
BM|Bermuda
BT|Bhutan
BO|Bolivia
BA|Bosnia and Herzegovina
BW|Botswana
BV|Bouvet Island
BR|Brazil
IO|British Indian Ocean Territory
VG|British Virgin Islands
BN|Brunei
BG|Bulgaria
BF|Burkina Faso
BI|Burundi
KH|Cambodia
CM|Cameroon
CA|Canada
CV|Cape Verde
BQ|Caribbean Netherlands
KY|Cayman Islands
CF|Central African Republic
TD|Chad
CL|Chile
CN|China
CX|Christmas Island
CC|Cocos (Keeling) Islands
CO|Colombia
KM|Comoros
CG|Congo (Brazzaville)
CD|Congo (Kinshasa)
CK|Cook Islands
CR|Costa Rica
HR|Croatia
CU|Cuba
CW|Curaçao
CY|Cyprus
CZ|Czech Republic
DK|Denmark
DJ|Djibouti
DM|Dominica
DO|Dominican Republic
EC|Ecuador
EG|Egypt
SV|El Salvador
GQ|Equatorial Guinea
ER|Eritrea
EE|Estonia
ET|Ethiopia
FK|Falkland Islands
FO|Faroe Islands
FJ|Fiji
FI|Finland
FR|France
GF|French Guiana
PF|French Polynesia
TF|French Southern Territories
GA|Gabon
GM|Gambia
GE|Georgia
DE|Germany
GH|Ghana
GI|Gibraltar
GR|Greece
GL|Greenland
GD|Grenada
GP|Guadeloupe
GU|Guam
GT|Guatemala
GG|Guernsey
GN|Guinea
GW|Guinea-Bissau
GY|Guyana
HT|Haiti
HM|Heard Island and McDonald Islands
HN|Honduras
HK|Hong Kong S.A.R., China
HU|Hungary
IS|Iceland
IN|India
ID|Indonesia
IR|Iran
IQ|Iraq
IE|Ireland
IM|Isle of Man
IL|Israel
IT|Italy
CI|Ivory Coast
JM|Jamaica
JP|Japan
JE|Jersey
JO|Jordan
KZ|Kazakhstan
KE|Kenya
KI|Kiribati
KW|Kuwait
KG|Kyrgyzstan
LA|Laos
LV|Latvia
LB|Lebanon
LS|Lesotho
LR|Liberia
LY|Libya
LI|Liechtenstein
LT|Lithuania
LU|Luxembourg
MO|Macao S.A.R., China
MK|Macedonia
MG|Madagascar
MW|Malawi
MY|Malaysia
MV|Maldives
ML|Mali
MT|Malta
MH|Marshall Islands
MQ|Martinique
MR|Mauritania
MU|Mauritius
YT|Mayotte
MX|Mexico
FM|Micronesia
MD|Moldova
MC|Monaco
MN|Mongolia
ME|Montenegro
MS|Montserrat
MA|Morocco
MZ|Mozambique
MM|Myanmar
NA|Namibia
NR|Nauru
NP|Nepal
NL|Netherlands
AN|Netherlands Antilles
NC|New Caledonia
NZ|New Zealand
NI|Nicaragua
NE|Niger
NG|Nigeria
NU|Niue
NF|Norfolk Island
MP|Northern Mariana Islands
KP|North Korea
NO|Norway
OM|Oman
PK|Pakistan
PW|Palau
PS|Palestinian Territory
PA|Panama
PG|Papua New Guinea
PY|Paraguay
PE|Peru
PH|Philippines
PN|Pitcairn
PL|Poland
PT|Portugal
PR|Puerto Rico
QA|Qatar
RE|Reunion
RO|Romania
RU|Russia
RW|Rwanda
BL|Saint Barthélemy
SH|Saint Helena
KN|Saint Kitts and Nevis
LC|Saint Lucia
MF|Saint Martin (French part)
PM|Saint Pierre and Miquelon
VC|Saint Vincent and the Grenadines
WS|Samoa
SM|San Marino
ST|Sao Tome and Principe
SA|Saudi Arabia
SN|Senegal
RS|Serbia
SC|Seychelles
SL|Sierra Leone
SG|Singapore
SX|Sint Maarten
SK|Slovakia
SI|Slovenia
SB|Solomon Islands
SO|Somalia
ZA|South Africa
GS|South Georgia and the South Sandwich Islands
KR|South Korea
SS|South Sudan
ES|Spain
LK|Sri Lanka
SD|Sudan
SR|Suriname
SJ|Svalbard and Jan Mayen
SZ|Swaziland
SE|Sweden
CH|Switzerland
SY|Syria
TW|Taiwan
TJ|Tajikistan
TZ|Tanzania
TH|Thailand
TL|Timor-Leste
TG|Togo
TK|Tokelau
TO|Tonga
TT|Trinidad and Tobago
TN|Tunisia
TR|Turkey
TM|Turkmenistan
TC|Turks and Caicos Islands
TV|Tuvalu
VI|U.S. Virgin Islands
UG|Uganda
UA|Ukraine
AE|United Arab Emirates
GB|United Kingdom
US|United States
UM|United States Minor Outlying Islands
UY|Uruguay
UZ|Uzbekistan
VU|Vanuatu
VA|Vatican
VE|Venezuela
VN|Vietnam
WF|Wallis and Futuna
EH|Western Sahara
YE|Yemen
ZM|Zambia
ZW|Zimbabwe
Message
*
Newsletter
I would like to receive promotions, product information and news from Excelpoint
Privacy Policy
*
Excelpoint will process, collect, store, use and transfer your personal data for such purposes in accordance with Excelpoint’s Privacy Policy.
Submit
Company
Who We Are
Our Leadership
Awards and Recognition
Our People
Corporate Video
Corporate Social Responsibility (CSR)
Our Expertise
Products
Manufacturers
Solutions
Industries
Applications
Media
Events
PlanetSpark
Excelpoint Academy
Contact
ASEAN
ASEAN
PRC